Ramanujam
Profile
History
- Member for
- 5 years 38 weeks
- Blog
- View recent blog entries
January 16, 2012
ramanujamsridhar posted Year of the break-away agency? 6:29pm#
January 12, 2012
ramanujamsridhar posted When value took centre-stage 2:18pm#
December 26, 2011
ramanujamsridhar posted Logo Change? Think again! 5:45pm#
December 23, 2011
ramanujamsridhar posted BPL's second innings 12:49pm#
December 8, 2011
ramanujamsridhar posted The arrogance of market leaders 1:11pm#
November 25, 2011
ramanujamsridhar posted Brands get older, consumers younger 3:25pm#
November 21, 2011
ramanujamsridhar posted Brand Kingfisher in the red 12:37pm#
November 11, 2011
ramanujamsridhar posted Momentous days for the communications industry 12:56pm#
November 4, 2011
ramanujamsridhar posted Brand Bangalore in need of a makeover 12:52pm#
October 24, 2011
ramanujamsridhar posted The things brands do… 2:26pm#
Shares- Blogs, Articles, Links and Videos
| Sr. No. | Title | Published | Views |
|---|---|---|---|
| 1 | Year of the break-away agency? | Yes | 72 |
| 2 | When value took centre-stage | Yes | 53 |
| 3 | Logo Change? Think again! | Yes | 83 |
| 4 | BPL's second innings | Yes | 116 |
| 5 | The arrogance of market leaders | Yes | 38 |
| 6 | Brands get older, consumers younger | Yes | 46 |
| 7 | Brand Kingfisher in the red | Yes | 77 |
| 8 | Tata DoCoMo may not get away with cheeky ads... | Yes | 573 |
| 9 | Micromax latest to join likes of HUL, Dabur... | Yes | 627 |
| 10 | Humble person, great brand | Yes | 482 |
| Sr. No. | Title | Published | Views |
|---|---|---|---|
| 1 | Leaders as Brands | Yes | 2,182 |
| 2 | Learning from the Idiots | Yes | 1,686 |
| 3 | Insights Into Making Your Brand Eternal | Yes | 1,373 |
| 4 | The Complete Man Returns | Yes | 1,211 |
| 5 | Get ready to get noticed | Yes | 1,154 |
| 6 | Who is better ? You or me ? | Yes | 1,074 |
| 7 | Go on, surprise me! | Yes | 1,073 |
| 8 | Hey kid, here’s looking at you | Yes | 1,070 |
| 9 | Zooming into minds and hearts | Yes | 1,061 |
| 10 | Launching a new product - All the best! | Yes | 1,030 |
| Sr. No. | Title | Published | Views |
|---|---|---|---|
| 1 | Year of the break-away agency? | Yes | 72 |
| 2 | When value took centre-stage | Yes | 53 |
| 3 | Logo Change? Think again! | Yes | 83 |
| 4 | BPL's second innings | Yes | 116 |
| 5 | Brand Kingfisher in the red | Yes | 77 |
| 6 | Brands get older, consumers younger | Yes | 46 |
| 7 | The arrogance of market leaders | Yes | 38 |
| 8 | Tata DoCoMo may not get away with cheeky ads... | Yes | 573 |
| 9 | Humble person, great brand | Yes | 482 |
| 10 | Micromax latest to join likes of HUL, Dabur... | Yes | 627 |
| Sr. No. | Title | Published | Views |
|---|---|---|---|
| 1 | Year of the break-away agency? | Yes | 72 |
| 2 | When value took centre-stage | Yes | 53 |
| 3 | Logo Change? Think again! | Yes | 83 |
| 4 | BPL's second innings | Yes | 116 |
| 5 | The arrogance of market leaders | Yes | 38 |
| 6 | Brands get older, consumers younger | Yes | 46 |
| 7 | Brand Kingfisher in the red | Yes | 77 |
| 8 | Momentous days for the communications... | Yes | 16 |
| 9 | Brand Bangalore in need of a makeover | Yes | 50 |
| 10 | The things brands do… | Yes | 12 |


