Pradeep
Profile
Name:
Pradeep
Organisation:
Beyond Z Consulting LLP
Personal Homepage:
Work Details:
Pradeep Kumar E.T. A Master Black Belt in Six Sigma & Lean and a Certified Executive Coach, is the Chief Catalyst at Beyond Z Consulting LLP. Pradeep has a track record of being called by Business leaders to solve complex problems that are aligned to strategic goals at business units in India, China and Europe. He has supported and lead lean events in global sites, and has trained and mentored Engineers and Managers in India, China, Europe, Japan and USA to help drive excellence in business. Pradeep has solved productivity and quality problems in global sites and helped these organizations to evolve Operational Excellence Strategy .
Feedback can be e- mailed to pradeep@businessgyan.com
History
- Member for
- 6 years 20 weeks
- Blog
- View recent blog entries
Shares- Blogs, Articles, Links and Videos
| Sr. No. | Title | Published | Views |
|---|---|---|---|
| 1 | Excellence in Execution | Yes | 414 |
| 2 | How Six Sigma Impacts HR | Yes | 1,835 |
| 3 | Six sigma helps cut costs | Yes | 2,616 |
| 4 | The Juran Trilogy | Yes | 14,441 |
| 5 | Quality of design | Yes | 1,281 |
| 6 | Pull- don’t Push | Yes | 2,400 |
| 7 | The money belt | Yes | 2,665 |
| 8 | Listen to Your Customer | Yes | 814 |
| 9 | Statistical Thinking | Yes | 976 |
| Sr. No. | Title | Published | Views |
|---|---|---|---|
| 1 | The Juran Trilogy | Yes | 14,441 |
| 2 | Quality of Conformance | Yes | 6,492 |
| 3 | The money belt | Yes | 2,665 |
| 4 | Six sigma helps cut costs | Yes | 2,616 |
| 5 | Pull- don’t Push | Yes | 2,400 |
| 6 | Visual Factory | Yes | 1,997 |
| 7 | The Meaning of Work | Yes | 1,841 |
| 8 | How Six Sigma Impacts HR | Yes | 1,835 |
| 9 | No Downturn for Quality | Yes | 1,659 |
| 10 | Quality Definitions Views of the Gurus | Yes | 1,470 |
| Sr. No. | Title | Published | Views |
|---|---|---|---|
| 1 | How Six Sigma Impacts HR | Yes | 1,835 |
| 2 | Statistical Thinking | Yes | 976 |
| 3 | Excellence in Execution | Yes | 414 |
| 4 | Listen to Your Customer | Yes | 814 |
| 5 | Pull- don’t Push | Yes | 2,400 |
| 6 | The Juran Trilogy | Yes | 14,441 |
| 7 | Six sigma helps cut costs | Yes | 2,616 |
| 8 | The money belt | Yes | 2,665 |
| 9 | Quality of design | Yes | 1,281 |



